Reports from the 2016 Annual General Meeting of the Australasian Telehealth Society
2 November 2016 Auckland, New Zealand
Australasian Telehealth Society AGM Secretary’s Report
Victoria Wade 2nd November 2016
2016 has been a busy year for the ATHS committee, with most of the executive taking up new roles. I moved from Vice-President to Secretary, and it is with regret that am letting you know that I am stepping down after 8 years of involvement with ATHS. I wish to thank everyone on the committee and particularly Kath McIntyre who has provided very effective marketing and membership services to the committee.
Some particular features of the past year have been:
New Website
The old website had well passed its use-by date, and we were ably assisted by Kath and Argon design to develop a new site, which was launched two months ago. We have updated the resources section, and made it easier for members to navigate.
This Week in Telehealth (TWIT)
The TWIT newsletter continues to be published approximately every 3 weeks, and maintains a high opening rate, indicating that people go on from receiving it to reading it.
International Society for Telemedicine & eHealth
ATHS is a member of ISfTeH, and disseminates information from them through the TWIT and our website. Our long-standing representative to ISfTeH, Prof Anthony Maeder, stood down from this position during the past year and we wish to thank him for this service.
Membership
495 Individual members
632 This Week in Telehealth newsletter list ( includes 495 ATHS members )
17 Corporate Members
Social Media
90 likes on Facebook
112 Twitter followers and 242 tweets
115 Linked In followers and growing
Treasurer’s report (Michelle McGuirk)
ATHS has a NAB Community Fee Saver Account and a ‘Cash Maximizer’ Account, which are used jointly. The Community Saver Account is used to manage cash flow, and has no transaction costs but accrues no interest. The Cash Maximizer account accrues interest, but does not allow transactions without accruing costs. Income and expenditure are paid through the Community Fee Saver Account, and moved to and from the Cash Maximizer or Term Deposit accounts as required. These accounts are treated as one in the subsequent report.
ATHS uses on-line membership renewals, managed through a PayPal account. Funds held in this account incur a 2.5% levy and the balance is moved to the NAB Community Saver Account at appropriate intervals.
ATHS has two Term Deposit Accounts, rolled over on a 6 month cycle to maximize interest whilst allowing access for strategic activities. In April 2016, there was a cash shortage for outgoing expenses and limited income, subsequently one Term Deposit (Term Deposit #2 Account 5361) was debited $7,000. This reduced the income for the Term Deposit by -$25.17 over the 6 month term.
ATHS Executive Committee will conduct a Financial Audit for the 14/15 and 15/16 financial years. There is also consideration to purchasing (subscribing) to online accounting software. This would be a minimum expense of $300 p/a if endorsed and purchased.
Report on Financial Year 2015-2016
Balance Brought Forward 14/15 Financial Year | ||||
Community Fee Saver Account | $2,674 | |||
Cash Maximiser Account | $7,902 | $10,576 | ||
PayPal Balance | $1,743 | |||
Cash Balance 30 June 2015 | $13,319 | |||
Investments | ||||
Term Deposit (5602) #1 | $33,256 | $33,256 | ||
Interest as at 30 June 2015 | $833 | |||
Term Deposit (5361) #2 | $30,938 | $30,938 | ||
Interest as at 30 June 2015 | $544 | |||
Investment balance 30 June 2015 | $64,194 | |||
Total Interest earned | $1,377 | |||
Total assets at 30 June 2015 | $76,513 | |||
Assets 15/16 Financial Year | ||||
Community Fee Saver Account B/F | $2,674 | |||
Income | ||||
– Transferred from PayPal
– (62 members, 1 Corporate member) |
$4,227.05 | |||
– Direct transfer corporate | $500 | |||
– Transfer for Term Deposit #2 | $7,000 | |||
– Transfer from CMA | $8,679 | |||
Credit Subtotal | $20,407 | |||
Expenses | ||||
– Secretariat | $13,318 | |||
– Domain hosting | $126 | |||
– Web page | $2,574 | |||
– ISfTeH | $301 | |||
– Expenses associated STF15 | $1557 | |||
– Expenses associated STF15 (Travel) | $748 | |||
– Transfer to CMA | $1,000 | |||
Debit Subtotal | $19,624 | |||
Community Fee Saver Balance | $3,456
|
|||
Cash Maximiser Account B/F | $8,902.64 | |||
– Transfers to CFS account | $8,679 | |||
Balance Cash Maximiser Account | $222 | |||
PayPal balance | $972 | |||
Credit Note SFT15 | $13,046 | |||
Cash Balance 30 June 2016 | $17,696 | |||
Investments | ||||
Term Deposit (5602) #1 | $34,677 | |||
– Interest August 15 | TBA | |||
– Interest 3 March 16 | $402.00 | |||
Term Deposit (5361) #2 | $24,305 | |||
– Interest August 15 | TBA | |||
– Interest 27 Feb 16 | $367.00 | |||
Withdrawal to CFS account (8 April 16) | -$7,000 | |||
Investment Balance 30 June 2016 | $58,982 | |||
Total assets at 30 June 2016 | $76,678 |
Financial Statement from 1 July to 20 October for Annual General Meeting
Assets as at 20 October 2016 | ||||
Community Fee Saver Account B/F | $3,456
|
|||
Income | ||||
– SFT15 Credit Note | $13,046 | |||
– Transfer from PayPal | $2,500 | |||
Credits Subtotal | $15,546 | |||
Expenses | ||||
– Secretariat | $4,975 | |||
– Web design | $2,310 | |||
Debit Subtotal | $7,285 | |||
Community Fee Saver Balance | $11,717 | |||
Cash Maximiser Account Balance (nil transactions) | $222 | |||
PayPal balance | $170 | |||
Cash Balance 20 October 16 | $12,109 | |||
Investments | ||||
Term Deposit (5602) #1 | $35,088 | |||
Interest as at 3 Sept. 16 | $411 | |||
Maturity at 3 March. 17 (2.35%) | $374 | |||
Term Deposit (5361) #2 | $24,583 | |||
Interest as at 27 August 16 | $278 | |||
Maturity at 27 Feb 17. (2.35%) | $291 | |||
Investment Balance 20 October 2106 | $689 | $59,393 | ||
Total Assets at 20 October 2016 | $71,502 |
Activity statements are available on request.
Prepared by Michelle McGuirk (Honorary Treasurer ATHS)
20 October 2016